Download the Full 16 Page “Missouri Hemp Hoax” Report
View Interactive Map of “Hemp Hoax” Stores in Missouri
THC – THCa Law Enforcement
Legal Basis & Definitions
| Store | Location | Product | THC MG | THC% | Contaminent |
|---|---|---|---|---|---|
| Far Out | Maplewood | Donut Rolls, Hash Holes 4 prerolls 8.4grams | 124mg | 12.44% | Fail, Heavy Metals |
| Moonlight Smoke Shop | St. Louis | Deli Style – 10g snowflake flower | 167mg | 16.76% | FAIL, Pesticides |
| AREA 51 | St. Louis | Leap Out Loud 14g THCA Passion Fruit Flower | 163mg | 16.34% | |
| Good Times | St. Louis | Pressure LA 14g AK-47 flower pack | 243mg | 24.38% | |
| Paradise Smoke Shop | St. Louis | Deli Style – 14g Gumbo Flower pack | 198mg | 19.85% | FAIL, Metals |
| Get Plugged Dispensary | St. Louis | Deli Style – 10g Sour Diesel Flower | 142mg | 14.26% | |
| Pit Stop Smoke Shop | St. Louis | Nirvana Organics 10.5g Fly High Guava flower | 205mg | 20.55% | |
| Furr Dispensary | St. Louis | Xotic Flavors 10g Green Crack Flower | 176mg | 17.69% | |
| Conoco/ Zamani Mart | St. Louis | Leap Out Loud 14g Jealousy Flower | 214mg | 21.43% | |
| Gateway Dispensary | St. Louis | 10g Lemon Cherry Gelato flower | 204mg | 20.48% | FAIL, Residual Solvents |
| CBD Kratom | St. Louis | 8x BeeZee THCA Pre-roll 9.6g | 34mg | 3.42% | |
| Flare Smoke N Vape | Ballwin | Curevana thca zkittles 14g flower | 11mg | 1.12% | |
| Titanium Vapor | St. Louis | Lava Exotics 9 prerolls 13.5g | 14mg | 14.03% | FAIL, Heavy Metals & Pesticides |
| Vaporized STL - Maplewood | Maplewood | Canna-Aid 4ml Cereal Milk live resin cart | 108mg | 5.44% | Synthetic THC |
| Coughing Cardinal | St. Louis | CAPS THCA 12x 1g Prerolls (Tangie Banana) | 69mg | 6.92% | |
| 30314 Smoke Shop | St. Louis | Deli Style Black Runts flower | 215mg | 21.57% | |
| The Smoke Station | St. Louis | Trolli Apple O’s flower | 203mg | 20.35% | |
| The Smoke Station | St. Louis | DAMN! Watermelon 30,000mg THC gummies 25pc | 684mg D8 / 141mg D9 | 0.1715% | Synthetic THC |
| The Smoke Station | St. Louis | DAMN! Apple Gelato 20,000 THC hybrid 40ct gummies | 568mg D8 / 931mg D9 | 0.52% | Synthetic THC |
| The Smoke Station | St. Louis | Hazy Mary Diamond infused pre-roll 1g | 125mg | 12.54% | FAIL, Pesticides |
| Swin Dispensary | Nixa | Swin Grandaddy Purple 3.5g flower | 615mg | 17.61% | |
| Puffer’s Choice | Clever | Moon rocks Northern lights 1g infused flower | 209mg | 20.94% | FAIL, Heavy Metals |
| Puffer’s Choice | Clever | Lemon bars 4g flower | 254mg | 25.45% | |
| Earth Flower Wellness | Springfield | Earth Flower White Truffle indica 3.5g | 165mg | 16.57% | FAIL, Pesticides, Heavy Metals |
| Earth Flower Wellness | Springfield | Earth Flower .75g pre-roll | 92mg | 9.24% | FAIL, Heavy Metals |
| Vapor Maven | Cameron | Muffins Candy Clouds flower | 370mg | 18.51% | |
| Vapor Maven | Cameron | Chewzy 100mg THC gummies 5pc | 60mg | 0.18% | toxic dose for children |
| Gray Area Cannabis | Independence | Grey Area Cannabis MJ Mintz 3.5g flower | 668mg | 17.90% | FAIL, pesticides heavy metals |
| Gray Area Cannabis | Independence | Gray Area Cannabis PB5 7g flower | 717mg | 10.25% | FAIL, pesticides |
| Main Smoke Shop & Kratom | Kansas City | Skunk Sack P 1g flower | 160mg | 16.07% | |
| Main Smoke Shop & Kratom | Kansas City | Skunk Sack J 1g flower | 181mg | 18.10% | |
| It’s A Dream | Kansas City | Lost Jane Collective Strawberry taffy 4g flower | 746mg | 18.65% | |
| It’s A Dream | Kansas City | Lost Jane Collective Strawberry taffy 4g flower | 761mg | 19.03% | |
| Dr. Smoke | Kansas City | GHOST Juiceman hybrid vape 2g | 1364mg | 68.22% | |
| Dr. Smoke | Kansas City | GHOST Jack Herer vape 2g | 1341mg | 67.04% | FAIL, pesticides |
| Center Smoke Shop | Independence | Half Bak’d Wedding cake live sauce vape 1g | 118mg | 0.72% | Synthetic THC |
| Center Smoke Shop | Independence | Half Bak’d Wedding cake live sauce vape 1g | 113mg | 0.47% | Synthetic THC |
| Main Smoke Shop & Kratom | Kansas City | Torch Hulk Gummies 115000mg THC Sour Lemon Cherry 20pc | 831.6mg | 0.38% | Synthetic THC |
| Center Smoke Shop | Independence | Nerds Rope Bites 600mg THC gummies | 52mg | 0.48% | Synthetic THC |
| Gray Area Cannabis | Independence | Gray Area Cannabis Obama Runtz 7g flower | 290mg | 29.55% | |
| Gray Area Cannabis | Independence | Gray Area Cannabis Bubble Gum Poppers 7g flower | 205mg | 20.55% | |
| Prohibition Cannabis | Kansas City | Prohibition Cannabis Co. Limoncello Runtz sativa 3.5g flower | 636mg | 18.18% | |
| KC Kush | Kansas City | KC Kush Red Pop Indica pre-roll 1g | 88mg | 8.88% | FAIL, pesticides |
| KC Kush | Kansas City | KC Kush Tropicana Cherry sat/hyb flower 3.5g | 494mg | 14.13% | |
| KC Kush | Kansas City | KC Kush Sweet Tart sat/hyb live crumble 1g | 751mg | 85.30% | |
| KC Kush | Kansas City | Live Resin All In One Mexican Flan Indica Hybrid 2g vape | 188.4mg | 21.26% | |
| Herb Depot | Independence | Herb Depot Super boof hybrid 3.5g flower | 225mg | 22.52% | FAIL, heavy metals |
| Herb Depot | Independence | Herb Depot Moonrocks cream crack infused flower | 409mg | 40.98% | |
| Herb Depot | Independence | Herb Depot Death star 1g vape | 711mg | 71.17% | |
| Herb Depot | Independence | Papayamon live resin 1g vape | 730mg | 73.04% | |
| Super E Cig Smoke Shop | St. Joseph | Cookies Cereal Milk THCA vape 1g | 83mg | 8.29% | FAIL, residual solvents |
| Super E Cig Smoke Shop | St. Joseph | Lost THC Forbidden gelato THCA sauce infused pre-rolls 2pk | 540mg | 13.01% | FAIL, pesticides |
| Sacred Leaf | Independence | Moon Rocks 3.5g infused flower | 806mg | 39.33% | |
| Sacred Leaf | Independence | Green Peach Panama Punch sativa diamonds 1g vape | 796mg | 89.30% | |
| Big Chiefs Kush Inc. | Kansas City | Big Chiefs Kush Galactic Warheads indica flower 3.5g | 676mg | 19.33% |
Download the Full 16 Page “Missouri Hemp Hoax” Report
View Interactive Map of “Hemp Hoax” Stores in Missouri
THC – THCa Law Enforcement
Legal Basis & Definitions
Copyright 2025 – MO Hemp Hoax